無標題文件
無標題文件
Home > Products > HAND TOOLS > 1/2” > Sockets > 1/2"Dr. Sockets
1/2"Dr. Sockets

Appearance

Polished

Matt

Bicolour

Satin Finish

Phosphate

Color

Knurling/Groove/Grip

Without Knurling

Knurling

Cross Knurling

Double Knurling

Single Groove

Double Groove

1/2"Dr. Regular Sockets
● Alloy Chrome-Vanadium Steel, Polished, Chrome.
● 4 Ball Grooves for Position.
● Thin wall construction for easy access in tight spaces.

  • Metric
  • SAE
6pt, Item No. 12pt, Item No. Metric(mm) D1(mm) D2(mm) L1(mm) L2(mm)
KRS1206080 KRS1212080 8mm 14 23.87 39 3.75
KRS1206090 KRS1212090 9mm 15.1 23.87 39 4.05
KRS1206100 KRS1212100 10mm 16.8 23.87 39 4.6
KRS1206110 KRS1212110 11mm 18.2 23.87 39 5.45
KRS1206120 KRS1212120 12mm 18.7 23.87 39 6.1
KRS1206130 KRS1212130 13mm 20.25 23.87 39 6.75
KRS1206140 KRS1212140 14mm 21.8 23.87 39 8.35
KRS1206150 KRS1212150 15mm 22.4 23.87 40 8.35
KRS1206160 KRS1212160 16mm 23.87 23.87 40 9.5
KRS1206170 KRS1212170 17mm 24.75 24.75 40 9.5
KRS1206180 KRS1212180 18mm 26.14 26.41 40 10.15
KRS1206190 KRS1212190 19mm 27.2 27.2 40 11.1
KRS1206200 KRS1212200 20mm 27.95 27.95 42 11.5
KRS1206210 KRS1212210 21mm 28.95 28.95 42 11.7
KRS1206220 KRS1212220 22mm 30.2 30.2 45 12.45
KRS1206230 KRS1212230 23mm 31.25 31.25 45 12.7
KRS1206240 KRS1212240 24mm 32.15 32.15 45 13.85
KRS1206250 KRS1212250 25mm 33.4 33.4 45 14
KRS1206260 KRS1212260 26mm 35.05 35.05 48 14.6
KRS1206270 KRS1212270 27mm 36.75 36.75 48 15.8
KRS1206280 KRS1212280 28mm 37.8 37.8 50 16.25
KRS1206290 KRS1212290 29mm 39.5 39.5 50 16.65
KRS1206300 KRS1212300 30mm 42.4 42.4 50 16.65
KRS1206310 KRS1212310 31mm 43.2 43.2 50 17.8
KRS1206320 KRS1212320 32mm 44.5 44.5 51 19
6pt, Item No. 12pt, Item No. SAE(inch) D1(inch) D2(inch) L1(inch) L2(inch)
KRS1206460 KRS1212460 5/16" - - - -
KRS1206480 KRS1212480 11/32" - - - -
KRS1206500 KRS1212500 3/8" 0.665 0.94 1.525 0.156
KRS1206520 KRS1212520 7/16" 0.73 0.94 1.525 0.219
KRS1206540 KRS1212540 1/2" 0.775 0.94 1.525 0.266
KRS1206560 KRS1212560 9/16" 0.845 0.94 1.572 0.328
KRS1206580 KRS1212580 5/8" 0.942 0.97 1.572 0.375
KRS1206600 KRS1212600 11/16" 1.01 1.01 1.572 0.375
KRS1206620 KRS1212620 3/4" 1.08 1.08 1.572 0.437
KRS1206640 KRS1212640 13/16" 1.145 1.145 1.635 0.453
KRS1206660 KRS1212660 7/8" 1.218 1.218 1.76 0.5
KRS1206680 KRS1212680 15/16" 1.3 1.3 1.76 0.5
KRS1206700 KRS1212700 1" 1.375 1.375 1.76 0.57
KRS1206720 KRS1212720 1-1/16" 1.48 1.48 1.853 0.625
KRS1206740 KRS1212740 1-1/8" 1.54 1.54 1.947 0.656
KRS1206760 KRS1212760 1-3/16" 1.675 1.675 1.947 0.656
KRS1206780 KRS1212780 1-1/4" 1.75 1.75 2.015 0.75

EASEN HARDWARE CORP.    No.11, Yongxing Rd., Nantou City, Nantou County 540, Taiwan (R.O.C.)    Copyright@2015 Easen Hardware Corp. All Rights Reserve    TEL:886-49-2253697    FAX:886-49-2253696